Media Room
Annual Reports
2010 Grants
| Grantee Name | Amount | Description |
|---|---|---|
| CASA of Jefferson and Gilpin County | $30,000 | Provides trained volunteers to advocate in court for the safety and well-being of abused and neglected children. |
| Castle Rock Community Inter-Church Task Force | $20,000 | Meets the basic needs of residents in Douglas and Elbert Counties who are in financial distress and at risk of becoming homeless. |
| Children's Advocacy and Family Resources, Inc. | $15,000 | Coordinates a comprehensive, multi-disciplinary community response to meet the needs of abused children and their families. |
| Colorado Anti-Violence Program | $10,000 | Works to end violence within and against the lesbian, gay, bisexual, and transgender communities and ensure the highest quality services for survivors of violence and crime. |
| Community Ministry of Southwest Denver | $15,000 | Meets the basic needs of people in southwest Denver who are experiencing economic hardships and related problems. |
| Del Norte Neighborhood Development Corporation | $8,000 | Creates and preserves housing for underserved households. |
| The Delores Project | $20,000 | Provides overnight shelter and services to adult women who are homeless and have limited resources. |
| Denver Asset Building Coalition | $9,000 | Provides low-income Denver residents with free tax preparation services and financial education. |
| Denver Center for Crime Victims | $25,000 | Provides culturally and linguistically responsive services to victims of crime, and provides crime prevention education. |
| Denver Children's Advocacy Center | $20,000 | Helps prevent abuse and strengthen families by providing services to children who have been sexually abused or traumatized by witnessing acts of violence. |
| Denver Inner City Parish | $19,000 | Provides education, social services, and emergency food in west Denver, focusing primarily on low-income, Latino families. |
| Denver Urban Ministries | $20,000 | Provides emergency resources for persons in crisis. |
| Denver Voice | $9,000 | Produces a monthly street newspaper created to help homeless individuals achieve stability and economic self-sufficiency. |
| DenverWorks, Inc. | $10,000 | Provides job training and placement programs for individuals with numerous barriers to employment. |
| Domestic Violence Initiative for Women with Disabilities | $8,000 | Provides crisis intervention and education to women with disabilities who are victims or survivors of domestic violence, caretaker abuse, sexual assault, and stalking. |
| Dominican Sisters Home Health Care Agency of Denver, Inc. | $17,500 | Provides free in-home nursing care to allow the low-income, uninsured elderly to remain in their homes. |
| Dress for Success Denver | $15,000 | Promotes the economic independence of disadvantaged women by providing professional attire, a network of support, and career development tools. |
| El Comite de Longmont, Inc. | $16,000 | Offers case management and supportive programming for Longmont's Latino population. |
| Emergency Family Assistance Association | $25,000 | Helps those in our community whose immediate needs for food, shelter, and other basic necessities cannot adequately be met by other means, and supports their efforts toward financial stability or self-sufficiency. |
| Empowerment Program | $14,000 | Provides education, health, and support services for women who are disadvantaged due to poverty, homelessness, HIV/AIDS infection, and/or involvement in the criminal justice system. |
The Denver Foundation improves life in Metro Denver by investing in the vision, passion and expertise of hundreds of nonprofit organizations through several types of grantmaking programs. Through its primary grantmaking program, the Community Grants Program, The Denver Foundation awards grants to nonprofit organizations serving residents in the seven-county Metro area working in four major focus areas: Arts & Culture, Civic & Education, Health, and Human Services. Click here for more information about the Community Grants Program.
Strengthening Neighborhoods, a program of The Denver Foundation, makes grants in 10 selected neighborhoods around Metro Denver. Grants are given directly to residents for projects that make their neighborhoods better places to live. Click here for more information about the Strengthening Neighborhoods Program.
Technical Assistance Grants -- The Denver Foundation has set aside funds to provide grants of up to $3,000 for nonprofit organizations to increase their capacity to achieve their missions. Click here to read more about the Technical Assistance Grants Program.
Thank You Kresge Foundation for Investing in Technical Assistance for Arts and Culture Grantees!
In 2009, The Denver Foundation noticed that its arts and culture organizations were more financially vulnerable, suffered greater funding losses, and were cutting back or eliminating programs at a higher rates than other nonprofit agencies. Due to the economic downturn, arts and culture organizations reported poorer board engagement, organizational collaboration, and incorporation of best practices than their nonprofit peers (The Colorado Nonprofit Association: Weathering the Storm: Challenges and Opportunities for Colorado Nonprofits During Recession.)
To support the capacity of these struggling arts and culture grantees , The Denver Foundation approached the Kresge Foundation who made and award of $65,000 to support more than 19 arts and culture organizations through the existing Technical Grants program.




